# | Designator | Value | Q-ty | Supplier | Part Number | Comment |
---|---|---|---|---|---|---|
Capacitors, polystyrene | ||||||
1 | C2a, C9b | 100pF | 2 | Mouser | 23PS110 (obsolete) | Polystyrene capacitors are becoming obsolete at Mouser. Check LSR at Farnell in EU or SmallBear Electronics in US |
2 | C1, C10 | 180pF | 2 | Mouser | 23PS118 | |
3 | C2b, C5c | 220pF | 2 | Mouser | 23PS122 | |
4 | C5b | 330pF | 1 | Mouser | 23PS133 | |
5 | C9, C12a, C20a | 470pF | 3 | Mouser | 23PS147 | |
6 | C4a, C11b, C13a, C21a | 680pF | 4 | Mouser | 23PS168 | |
7 | C16a, C16b, C24a, C26a | 1000pF | 4 | Mouser | 23PS210 | |
8 | C6c | 1200pF | 1 | Mouser | 23PS212 | |
9 | C3a, C10b, C17 | 1500pF | 3 | Mouser | 23PS215 | |
10 | C2c, C4c, C4f, C9f | 2200pF | 4 | Mouser | 23PS222 | |
11 | C3f, C5f, C8f, C10f | 3300pF | 4 | Mouser | 23PS233 | |
12 | C2f, C3b, C3c, C7f | 4700pF | 4 | Mouser | 23PS247 (obsolete) | |
13 | C1f, C6f | 6800pF | 2 | Mouser | 23PS268 | |
Capacitors, film | ||||||
14 | C1c, C1g, C6g, C7d, C16 | 10n | 5 | Mouser | 150103J400BB | |
15 | C5d, C8d, C10d | 15n | 3 | Mouser | MMP6S15K-F | |
16 | C2g, C7c, C7g | 22n | 3 | Mouser | 150223J250BB | |
17 | C3g, C8g | 33n | 2 | Mouser | 150333J250BB | |
18 | C4d, C8c, C11d | 47n | 3 | Mouser | 150473J250BB | |
19 | C4g, C9g | 68n | 2 | Mouser | MKT1813368014 | |
20 | C1d, C2d, C3d, C4e, C9c, C9e, C12d, C13d, C14d | 0.1uF | 9 | Mouser | 150104J400EC | |
21 | C5g, C10g | 0.15uF | 2 | Mouser | 154MPW250K | |
22 | C3e, C8e | 0.22uF | 2 | Mouser | MKT1813422014 | |
23 | C2e, C7e | 0.47uF | 2 | Mouser | 150474J250HC | |
24 | C1e, C6e | 1uF | 2 | Mouser | 150105J100IC | |
25 | C11a, C19a | 47pF | 2 | Mouser | FKP2O100471D00JSSD | |
26 | C90, Cp3 | 0.1uF | 2 | Mouser | MKS2D031001A00KSSD | |
Capacitors, ceramic | ||||||
27 | C93 | 0.01uF | 1 | Mouser | FG18C0G1H103JNT06 | |
28 | C95 | 0.1uF | 1 | Mouser | K104K15X7RF53L2 | |
Capacitors, tantalum | ||||||
29 | C1a, C1b, C8b, C10a, C18a | 10uF/25V | 5 | Mouser | TAP106K025CCS | |
30 | C7a, C8a, C14b, C15b, C17a, C18, C19, C25a | 22uF/16V | 8 | Mouser | TAP226K016CCS | |
Capacitors, electrolytic | ||||||
31 | C92 | 10uF/25V | 1 | Mouser | EEA-FC1E100H | |
32 | C102, Cp4, Cp5 | 10uF/50V | 2 | Mouser | UPW1H100MDD | |
33 | C101 | 18uF/50V | 1 | Mouser | UPW1H180MDD | |
34 | C5a, C12b, C14a, C22a | 22uF/25V | 4 | Mouser | UPW1E220MDD1TA | |
35 | C94 | 22uF/35V | 1 | Mouser | UPW1V220MDD | |
36 | C15a, C23a | 68uF/4V | 2 | Mouser | EEA-GA1A680H | |
37 | C4b, C6b, C7b | 100uF/25V | 3 | Mouser | EEU-FR1E101 | |
38 | C13 | 100uF/35V | 1 | Mouser | EEU-FR1V101 | |
39 | Cp9, Cp10 | 100uF/63V | 2 | Mouser | UPW1J101MPD | |
40 | C6a, C13b | 150uF/6.3V | 2 | Mouser | EEU-FR0J151 | |
41 | C9a, C17b | 470uF/6.3V | 2 | Mouser | EEU-FR0J471H | |
42 | C2, C11 | 470uF/35V | 2 | Mouser | UHE1V471MHD6 | |
43 | Cp7, Cp8 | 560uF/100V | 2 | Mouser | EKYB101ELL561MM25S | |
44 | C14 | 1000uF/35V | 1 | Mouser | EEU-FR1V102 | |
45 | Cp1, Cp2 | 1500uF/50V | 2 | Mouser | EKYB500ELL152MM25 | |
Resistors (bold - mounted on the Gain switch assembly) | ||||||
46 | R21 | 27 | 1 | Mouser | MFR-25FTE52-27R | |
47 | R20 | 33 | 1 | Mouser | MFR-25FTE52-33R | |
48 | R22 | 47 | 1 | Mouser | MFR-25FTE52-47R | |
49 | R24, Rp4 | 82 | 2 | Mouser | MFR-25FTE52-82R | |
50 | R51 | 91 | 1 | Mouser | MFR-25FTE52-91R | |
51 | R96 | 100 | 1 | Mouser | MFR-25FTE52-100R | |
52 | R11 | 120 | 1 | Mouser | MFR-25FTE52-120R | |
53 | Rp2, R25 | 150 | 2 | Mouser | MFR-25FTE52-150R | |
54 | R28 | 220 | 1 | Mouser | MFR-25FTE52-220R | |
55 | R26 | 270 | 1 | Mouser | MFR-25FTE52-270R | |
56 | R16, R99 | 330 | 2 | Mouser | MFR-25FTE52-330R | |
57 | R10a, R18b | 390 | 2 | Mouser | MFR-25FTE52-390R | |
58 | R27 | 430 | 1 | Mouser | MFR-25FTE52-430R | |
59 | R6a, R14b | 470 | 2 | Mouser | MFR-25FTE52-470R | |
60 | R18 | 510 | 1 | Mouser | MFR-25FTE52-510R | |
61 | R32, R40 | 620 | 2 | Mouser | MFR-25FTE52-620R | |
62 | R94 | 680 | 1 | Mouser | MFR-25FTE52-680R | |
63 | R21a, R31a | 820 | 2 | Mouser | MFR-25FTE52-820R | |
64 | R15, R77 | 1K | 2 | Mouser | MFR-25FTE52-1K | |
65 | R4b, R95 | 1K2 | 2 | Mouser | MFR-25FTE52-1K2 | |
66 | R7a, R15b, R79 | 1K5 | 3 | Mouser | MFR-25FTE52-1K5 | |
67 | R72, R11a, R13, R19b | 1K8 | 4 | Mouser | MFR-25FTE52-1K8 | |
68 | R1b, R9a, R12, R17b | 2K2 | 4 | Mouser | MFR-25FTE52-2K2 | |
69 | R6, R7, Rp1 | 2K7 | 3 | Mouser | MFR-25FTE52-2K7 | |
70 | Rp3 | 3K16 | 1 | Mouser | MBB02070C3161FCT00 | |
71 | R73, R5b, R14, R16a, R26a | 3K3 | 4 | Mouser | MFR-25FTE52-3K3 | |
72 | R20a, R30a | 3K6 | 2 | Mouser | MFR-25FTE52-3K6 | |
73 | R4, R10, R17, R22a, R32a | 3K9 | 5 | Mouser | MFR-25FTE52-3K9 | |
74 | R19 | 4K3 | 1 | Mouser | LR1F4K3 | |
75 | R33, R34, R5a, R13b, R103 | 5K1 | 5 | Mouser | MFR-25FTE52-5K1 | |
76 | R1d, R5d | 6K2 | 2 | Mouser | MFR-25FTE52-6K2 | |
77 | R1c, R3c, R4c | 6K8 | 3 | Mouser | MFR-25FTE52-6K8 | |
78 | R111, R112 | 6K81, 0.1% | 2 | Mouser | RC55LF-D-6K81-B-B | |
79 | R81 | 7K5 | 1 | Mouser | MFR-25FTE52-7K5 | |
80 | R2c | 8K2 | 1 | Mouser | MFR-25FTE52-8K2 | |
81 | R52, R65, R1e, R8a, R16b, Rp6 | 10K | 6 | Mouser | MFR-25FTE52-10K | |
82 | R2, R50, R3d, R9 | 12K | 4 | Mouser | MFR-25FTE52-12K | |
83 | R30 | 15K | 1 | Mouser | MFR-25FTE52-15K | |
84 | R31, R6b, R8 | 18K | 3 | Mouser | MFR-25FTE52-18K | |
85 | R104 | 20K | 1 | Mouser | MFR-25FTE52-20K | |
86 | R15a, R25a | 27K | 2 | Mouser | MFR-25FTE52-27K | |
87 | R3a, R8b, R11b | 33K | 3 | Mouser | MFR-25FTE52-33K | |
88 | R14a, R24a, R49, R82, R83 | 39K | 5 | Mouser | MFR-25FTE52-39K | |
89 | R4a, R12b | 47K | 2 | Mouser | MFR-25FTE52-47K | |
90 | R12a, R20b | 51K | 2 | Mouser | MFR-25FTE52-51K | |
91 | R2b | 56K | 1 | Mouser | MFR-25FTE52-56K | |
92 | R2a, R3b, R10b | 68K | 3 | Mouser | MFR-25FTE52-68K | |
93 | R13a, R23a, Rp5 | 100K | 3 | Mouser | MFR-25FTE52-100K | |
94 | R1a, R9b, R17a, R27a | 120K | 4 | Mouser | MFR-25FTE52-120K | |
95 | R18a, R19a, R28a, R29a | 180K | 4 | Mouser | MFR-25FTE52-180K | |
96 | R5c | 220K | 1 | Mouser | MFR-25FTE52-220K | |
97 | R91 | 2M | 1 | Mouser | MFR-25FTE52-2M | |
98 | R92 | 3M6 | 1 | Mouser | MFR50SFTE52-3M6 | |
99 | R35, R53, R59, R63, R71, R93 | 4M7 | 6 | Mouser | MFR-25FTE52-4M7 | |
100 | R36, R41, R42, R43, R45, R54, R56, R60, R66, R70 | 4M7 | 10 | Mouser | 4608X-102-475LF | |
101 | R7b | 47, 2W | 1 | Mouser | PR02FS0204709KR500 | |
102 | R78 | 12, 1W | 1 | Mouser | PR01000101209JR50 | |
103 | R75 | 120, 1W | 1 | Mouser | PR01000101200JA10 | |
104 | R74 | 270, 1W | 1 | Mouser | PR01000102700JA10 | |
Trimmer resistors | ||||||
105 | RV1b | 4K7 | 1 | Mouser | T93YB502KT20 | |
Potentiometers | ||||||
106 | Out trim | 5K, log | 1 | Mouser | P160KN0EC15A5K | |
Semiconductors | ||||||
107 | D90 | 1N914 | 1 | Mouser | 1N914 | |
108 | D103 | 1N4148 | 1 | Mouser | 1N4148TR | |
109 | D101 | 1N749 | 1 | Mouser | 1N749A | |
110 | D1, D4, D6, D7, D8, D102, Dp1, Dp2, Dp3 | 1N4007 | 9 | Mouser | 1N4007RLG | |
111 | Q90 | 2N4393 | 1 | Mouser | 2N4393 | |
112 | Q61 | 2N4126 | 1 | Mouser | 2N4126 |
Can be replaced with SMD version: |
113 | Qp2 | MPSA06 | 1 | Mouser | MPSA06 | |
114 | Qp3 | MPSA56 | 1 | Mouser | MPSA56 | |
115 | Q100, T1a, T1b, T2a, T2b, T3a, T4a, T4b, T5a, T5b, T6a, T6b, T7a, T8a, T9a | BC550C | 15 | Mouser | BC550CBU | |
116 | U90 | LM78L12 | 1 | Mouser | LM78L12ACZ/NOPB | |
117 | U1 | LM317L | 1 | Mouser | LM317L | |
118 | BRp1, BRp2 | KBP204G | 2 | Mouser | KBP204 | |
119 | VRp1 | LM317 | 1 | Mouser | LM317T | |
120 | VRp2 | TL783 | 1 | Mouser | TL783CKCSE3 | |
121 | T3b | 2N3055 | 1 | Mouser | 2N3055AG | |
122 | 48V ON | WP424IDT | 1 | Mouser | WP424IDT | Red led, 3mm, flat top |
123 | EQ ON, HIQ ON, IMP ON, POL ON | WP424YDT | 4 | Mouser | WP424YDT | Yellow led, 3mm, flat top |
124 | Power On LED | MPR3HD | 1 | Mouser | MPR3HD | |
Switches, relays | ||||||
125 | K1, K2, K3, K7, K8, K10 | TQ2-24V | 6 | Mouser | TQ2-24V | Additional footprint for G6K-2P-DC24 |
126 | 48V, EQ, HIQ, IMP, MIC_LIN, POL | Toggle, DPDT | 6 | Mouser | 200MDP1T1B1M2QEH | Make sure switches ship with hardware (have H at the end of part number) |
127 | Power | Rocker, DPDT | 1 | Mouser | 103-R13-73A-EV | |
128 | HPF/LPF | 2 Poles 5 Ways/3 Poles 6 Ways | 1 | Blore Edwards | OPXR 0997 01 02 | These are custom part numbers, issued by Blore Edwards for our kits. Please provide these exact part numbers to the vendor when ordering. |
129 | Low shelf | 2 Poles 5 Ways + 47K Lin Pot | 1 | Blore Edwards | OPXR 0992 01 11 | |
130 | Presence | 1 Pole 8 Ways + 10K Lin Pot | 1 | Blore Edwards | OPXR 1124 01 11 | |
131 | High shelf | 2 Poles 6 Ways + 10K Lin Pot | 1 | Blore Edwards | OPXR 1125 01 11 | |
132 | Gain | 3 Poles, 24 Ways | 1 | Blore Edwards | Elma 04-3133 | |
133 | End stop pin for Elma rotary switch | 1 | Blore Edwards | 4124-20 Stop pin | ||
Inductors, transformers | ||||||
134 | VTB9043 | Inductor | 1 | AML | CA-18-VTB9043 | |
135 | VTB9044 | Inductor | 2 | AML | CA-18-VTB9044 | |
136 | VTB9050 | Inductor | 1 | AML | CA-18-VTB9050 | |
137 | VTB9045 | Transformer | 1 | AML | CA-18-VTB9045 | Mic input transformer |
138 | VTB9046 | Transformer | 1 | AML | CA-18-VTB9046 | Line input transformer |
139 | VTB1148 | Transformer | 1 | AML | CA-18-VTB1148 | Output transformer |
140 | Mains power transformer | 1 | RackNeve | 1073PW_TX/F | ||
Heatsinks | ||||||
141 | TO-220 heatsink | 2 | Mouser | 637-10ABPE | ||
142 | TO-3 heatsink | 1 | Mouser | 575703B00000G | ||
Knobs | ||||||
143 | Maroon Marconi-Skirted | BE-EK01 | 1 | Blore Edwards | Classic British Marconi Knobs | |
144 | Dark Grey Fluted-Skirted | BE-EK04 | 1 | Blore Edwards | Classic fluted knob with skirt | |
145 | Diamond Knurled-Outer Concentric | BE-EK06 | 4 | Blore Edwards | Classic Dual Concentric Outer Knob | |
146 | Fluted Grey-Inner Concentric | BE-EK05 | 3 | Blore Edwards | Classic Dual Concentric Inner Knob | |
147 | Blue Fluted Inner Knob | BE-EK08 | 1 | Blore Edwards | Elma Blue Fluted Inner Knob | |
Connectors | ||||||
148 | IN | Header | 1 | Mouser | 22-11-2042 | Gold plated |
149 | Wire housing | 1 | Mouser | 22-01-2047 | ||
150 | GAIN, TX, _TX | Header | 3 | Mouser | 22-11-2102 | Gold plated |
151 | Wire housing | 3 | Mouser | 22-01-2107 | ||
152 | Crimp pins | 34 | Mouser | 08-55-0111 | Gold plated | |
153 | OUT, PWR_ON | Header | 2 | Mouser | 22-23-2021 | |
154 | Wire housing | 2 | Mouser | 22-01-2027 | ||
155 | _PSU, PSU, TO_DI, TO_TRIM, TRIM | Header | 5 | Mouser | 22-23-2031 | |
156 | Wire housing | 5 | Mouser | 22-01-2037 | ||
157 | OUT_TX | Header | 1 | Mouser | 22-23-2041 | |
158 | _OUT_TX | Header | 1 | Mouser | 22-05-3041 | Right angle |
159 | Wire housing | 2 | Mouser | 22-01-2047 | ||
160 | Crimp pins | 27 | Mouser | 08-50-0032 | ||
161 | Mic input, Line input | XLR, Female | 2 | Mouser | NC3FD-LX-B | Or any other Neutrik Series D/DL/DLX female XLR |
162 | DI input | 1/4" Jack, switched | 1 | Mouser | NMJ6HCS | Can be substituted with the TS switched type jack |
163 | Line output | XLR, Male | 1 | Mouser | NC3MD-LX-B | Or any other Neutrik Series D/DL/DLX male XLR |
164 | IEC receptacle, fused | 1 | Mouser | 719W-00/02 | Suggested upgrade - AC power filter FN9262-1-06. You will have to enlarge existing IEC cut-out in our enclosures by approximately 1.5mm. | |
165 | PCB test terminal | 2 | Mouser | 5005 | Optional | |
Other | ||||||
166 | Ground lug | 2 | Mouser | 7313 | For the gronding stud on the back panel | |
167 | Standoff, 5mm, F/F (for PSU and motherboard PCBs mounting) | 16 | Mouser | R30-1000502 | We used threaded rivet nuts instead. Refer to Metalworking pages of the Guide for further information. | |
168 | Standoff, 5mm, F/F (2N3055 heatsink mounting) | 2 | Mouser | R30-1000502 | ||
169 | Standoff, 10mm, F/F (front controls PCB mounting) | 4 | Mouser | R30-1001002 | ||
170 | Standoff, 25mm, F/F (output transformer mounting) | 2 | Mouser | R30-1002502 | ||
171 | Standoff, 30mm, F/F (input transformers mounting) | 2 | Mouser | R30-1003002 | ||
172 | Standoff, 55mm, M/F (front controls PCB mounting) | 3 | Mouser | 971550321 | F/F standoffs can be used instead | |
173 | Standoff, unthreaded, nylon, M3 clearance x 3mm (front controls mounting bracket spacers) | 10 | Mouser | R30-6700394 | Can be substituted with any 3mm high spacers with M3 clearance | |
174 | Fuse, 0.5A | 2 | Mouser | 0034.1513 | One spare | |
175 | RN84 PCBs set | 1 | RackNeve | RN84PCB | ||
176 | 1U enclosure | 1 | Rackneve | ENC-1U-280 | ||
177 | Dummy-plate to cover D-shape cutouts | 1 | Rackneve | XLRPL | Cover for the fourth XLR cut-out in the back panel. Can be substituted with DBA-BL | |
178 | RN84 front panel | 1 | RackNeve | RN84FP |