# | Designator | Value | Quantity | Supplier | Part Number | Comment |
---|---|---|---|---|---|---|
Capacitors, polystyrene | ||||||
1 | C1 | 180pF | 1 | Mouser | 23PS118 | Polystyrene capacitors are becoming obsolete at Mouser. Check LSR at Farnell in EU or SmallBear Electronics in US |
2 | C2a, C9b | 100pF | 2 | Mouser | 23PS110 (obsolete) | |
3 | C2b | 220pF | 1 | Mouser | 23PS122 | |
4 | C3a, C10b | 1500pF | 2 | Mouser | 23PS215 | |
5 | C3b | 4700pF | 1 | Mouser | 23PS247 (obsolete) | |
6 | C4a, C11b | 680pF | 2 | Mouser | 23PS168 | |
7 | C5b | 330pF | 1 | Mouser | 23PS133 | |
8 | C16b, C26a | 1000pF | 2 | Mouser | 23PS210 | |
Capacitors, film | ||||||
9 | C9 | 10n | 1 | Mouser | 150103J400BB | Mounted on the output transformer |
10 | Cp3 | 0.1uF | 1 | Mouser | MKS2С031001A00KSSD | |
Capacitors, tantalum | ||||||
11 | C1a, C1b, C8b | 10uF/25V | 3 | Mouser | TAP106K025CCS | |
12 | C7a, C8a, C14b, C15b | 22uF/16V | 4 | Mouser | TAP226K016CCS | |
Capacitors, electrolytic (Low ESR recommended) | ||||||
13 | C4, C5, C7, C8 | 470uF/35V | 4 | Mouser | UPW1V471MPD | |
14 | C4b, C6b, C7b | 80uF/25V | 3 | Mouser | MAL213837101E3 | Closest value |
15 | C5a, C12b | 22uF/25V | 2 | Mouser | MAL213826229E3 | |
16 | C6a, C13b | 125uF/4V | 2 | Mouser | MAL213834151E3 | Closest value |
17 | C9a, C17b | 400uF/4V | 2 | Mouser | MAL213834471E3 | Closest value |
18 | Cp1 | 1500uF/50V | 1 | Mouser | EKYB500ELL152MM25S | |
19 | Cp4, Cp5 | 10uF/50V | 2 | Mouser | UPW1H100MDD | |
20 | Cp6, Cp7 | 100uF/63V | 2 | Mouser | UPW1J101MPD | |
Resistors (1% recommended, except where noted) | ||||||
21 | R1b, R3, R9a, R17b | 2K2 | 4 | Mouser | 271-2.2K-RC | |
22 | R1a, R9b | 120K | 2 | Mouser | 271-120K-RC | |
23 | R8a, R16b, Rp4, Rp8 | 10K | 4 | Mouser | 271-10K-RC | |
24 | R2a, R3b, R10b | 68K | 3 | Mouser | 271-68K-RC | |
25 | R2b | 56K | 1 | Mouser | 271-56K-RC | |
26 | R3a, R8b, R11b | 33K | 3 | Mouser | 271-33K-RC | |
27 | R11, R22, Rp1 | 2K7 | 3 | Mouser | 271-2.7K-RC | |
28 | R14 | 12K | 1 | Mouser | 271-12K-RC | |
29 | R4, R5b, R21 | 3K3 | 3 | Mouser | 271-3.3K-RC | |
30 | R4a, R12b | 47K | 2 | Mouser | 271-47K-RC | |
31 | R4b | 1K2 | 1 | Mouser | 271-1.2K-RC | |
32 | R5, R15, R20 | 3K9 | 3 | Mouser | 271-3.9K-RC | |
33 | R5a, R13b | 5K1 | 2 | Mouser | 271-5.1K-RC | |
34 | R6 | 4K3 | 1 | Mouser | MFR50SFTE52-4K3 | |
35 | R6a, R14b | 470 | 2 | Mouser | 271-470-RC | |
36 | R6b, R13, R38 | 18K | 3 | Mouser | 271-18K-RC | |
37 | R7a, R15b, R44, R64* | 1K5 | 4 | Mouser | 271-1.5K-RC | *Mounted on the output transformer |
38 | R7b | 47, 2W | 1 | Mouser | CPF247R000JKB14 | |
39 | R8 | 15K | 1 | Mouser | 271-15K-RC | |
40 | R10 | 91 | 1 | Mouser | 271-91-RC | |
41 | R10a, R18b | 390 | 2 | Mouser | 271-390-RC | |
42 | R11a, R16, R19b | 1K8 | 3 | Mouser | 271-1.8K-RC | |
43 | R12a, R20b | 51K | 2 | Mouser | 271-51K-RC | |
44 | R17 | 1K | 1 | Mouser | 271-1K-RC | |
45 | R18 | 510 | 1 | Mouser | 271-510-RC | |
46 | R29 | 120 | 1 | Mouser | 271-120-RC | |
47 | R30 | 330 | 1 | Mouser | 271-330-RC | |
48 | R51 | 270, 1W | 1 | Mouser | CPF1270R00FKB14 | |
49 | R56 | 12, 1W | 1 | Mouser | CPF112R000FKB14 | |
50 | Rp2 | 150 | 1 | Mouser | 271-150-RC | |
51 | Rp3 | 100K | 1 | Mouser | 271-100K-RC | |
52 | Rp6, Rp7 | 6K81, 0.1% | 2 | Mouser | RC55LF-D-6K81-B-B | |
53 | Rp9 | 1M | 1 | Mouser | 271-1.0M-RC | |
Trimmer resistors | ||||||
54 | RV1b | 4K7 | 1 | Mouser | T93YB502KT20 | Closest value |
Potentiometers | ||||||
55 | Out trim | 5K, log | 1 | Mouser | 53CAA-E28-D13L | |
Semiconductors | ||||||
56 | Dp1, Dp2 | 1N4007 | 2 | Mouser | 1N4007GP-E3/54 | |
57 | Qp1 | BC546 | 1 | Mouser | BC546ABU | |
58 | Qp2 | MPSA06 | 1 | Mouser | MPSA06 | |
59 | Qp3 | MPSA56 | 1 | Mouser | MPSA56 | |
60 | T1a, T1b, T4b | BC184C | 3 | Obsolete | hfe>600. Can be substituted with BC550C | |
61 | T2a, T3a, T2b, T5b, T6b | BC184C | 5 | Obsolete | Can be substituted with BC550C | |
62 | T3b | 2N3055 | 1 | Mouser | 2N3055AG | |
63 | VRp1 | LM317 | 1 | Mouser | LM317T | |
64 | Power On LED | 1 | Mouser | W23GD | Or any other 2mm green LED | |
Switches | ||||||
65 | Impedance, Phase | Toggle, DPDT | 2 | Mouser | 108-1MD1T1B1M1QE-EVX | |
66 | Phantom | Toggle, SPDT | 1 | Mouser | 108-1MS1T1B1M1QE-EVX | |
67 | Gain | Rotary, 12 pos. 3 pole | 1 | AML | GR-03-001 |
Available also at Mouser: 71BDF30-03PAJN |
Transformers | ||||||
68 |
VTB9045 | 1 | AML | CA-18-VTB9045 | ||
69 | VTB1148 | 1 | AML | CA-18-VTB1148 | ||
Heatsinks | ||||||
70 | TO-220 heatsink | 1 | Mouser | 637-10ABPE | ||
71 | TO-3 heatsink | 1 | Mouser | 575703B00000G | ||
Knobs | ||||||
72 | Burgundy Marconi-Skirted Pointer | 1 | ClassicAPI | CAE037748-Burgundy | Or any other knob with outer diameter 25.4mm (1") and shaft size 6.3mm (1/4") | |
73 | Fluted Grey-Inner Concentric | 1 | ClassicAPI | CAE038038 | Or any other knob with outer diameter 17.2mm (0.675") and shaft size 3.2mm (1/8") | |
Connectors | ||||||
74 | Mic input | XLR, Female | 1 | Mouser | NC3FD-LX-B | Or any other Neutrik Series D/DL/DLX female XLR |
75 | Line output | XLR, Male | 1 | Mouser | NC3MD-LX-B | Or any other Neutrik Series D/DL/DLX male XLR |
Other | ||||||
76 | Ground lug for input transformer | 1 | Mouser | 7312 | ||
77 | Standoff, 5mm, F/F (PCBs mounting) | 4 | Mouser | R30-1000502 | We used threaded rivet nuts instead. Refer to Metalworking pages of the 1073 Guide for further information. | |
78 | Standoff, 5mm, F/F (2N3055 heatsink mounting) | 2 | Mouser | R30-1000502 | ||
79 | Standoff, 20mm, F/F (for input transformer mounting) | 3 | Mouser | R30-1002002 | ||
80 | Standoff, 25mm, F/F (for output transformer mounting) | 2 | Mouser | R30-1002502 | ||
81 | Standoff, unthreaded, nylon, M3 clearance x 3mm (front panel spacer) | 4 | Mouser | R30-6700394 | ||
82 | 1290 Module PCBs set | 1 | RackNeve | 1290PCB | ||
83 | 1290 Module front panel and mounting kit | 1 | RackNeve | 1290FP |